LAGRANGE FALL CLASSIC
SUPER-D RESULTS 2008



 
Pro Men
Number Plate
Place Name         First Run   Second Run Best Run  
50 Casey Coffman 00:26:51.98 00:26:51.98
Jr. Men 17 & Under
Number Plate
Place Name         First Run   Second Run Best Run  
28 Nick Price 00:30:33.43 00:30:33.43
Men 18-29
Number Plate
Place Name         First Run   Second Run Best Run  
53 Clint Claassen 00:27:28.60 00:27:28.60
55 Joel Graves 00:27:36.02 00:27:36.02
54 Winston Sauber 00:27:37.10 00:27:37.10
59 Matthew Hill 00:34:14.90 00:34:14.90
49 Eric Geist 00:35:07.84 00:35:07.84
17 Graeme Pitts 00:38:12.33 00:38:12.33
52 Todd Jones 00:39:33.44 00:39:33.44
Men 30-39
Number Plate
Place Name         First Run   Second Run Best Run  
63 Noel Welch 00:28:37.75 00:28:37.75
26 Shane Swanson 00:29:15.39 00:29:15.39
57 Dan Smith 00:29:37.54 00:29:37.54
60 Jacob Willis 00:30:16.83 00:30:16.83
61 Brook Taplac 00:30:36.59 00:30:36.59
62 Andy Friesen 00:34:06.48 00:34:06.48
51 Mat Forrest 00:39:51.11 00:39:51.11
Men 40-49
Number Plate
Place Name         First Run   Second Run Best Run  
56 Paul Lennon 00:28:37.12 00:28:37.12
58 Steve Forrest 00:43:22.98 00:43:22.98
656 David Campbell 00:48:23.17 00:48:23.17
Women 30-39
Number Plate
Place Name         First Run   Second Run Best Run  
655 Sandra Ross 00:32:51.80 00:32:51.80