LAGRANGE FALL CLASSIC 2008

CROSS COUNTRY RESULTS


Pro/Semi
Last First Cat Plate Time   Place
Cato Mark 1 10 1:43:56   1
Jones Christopher 1 21 1:44:51   2
Black Ethan 1 11 1:48:23   3
Ramseth Luke 1 13 1:52:59   4
Expert Women 35+
Hill Sharon 3 25 2:16:49   1
Green Kristi 3 24 2:17:23   2
Porter Julie 3 1 2:22:17   3
Expert Men 19 - 34
Schiff Matt 5 23 1:48:40   1
Moural Lowell 5 18 1:56:39   2
Claassen Clint 5 3 1:57:21   3
Sauber Winson 5 4 1:58:23   4
Navarro Juan 5 2 1:59:09   5
Expert Men 35-44
Dodds Todd 6 20 1:53:16   1
Coble Chris 6 12 1:56:36   2
Reuss Bill 6 16 1:58:22   3
Friesen John 6 17 2:07:44   4
Pressman Adam 6 19 2:10:17   5
Expert Men 45-54          
Lennon Paul 7 7 1:53:17   1
Tetrich Steve 7 15 1:56:42   2
Wykle Tim 7 9 2:03:24   3
Timossi Rick 7 6 2:12:25   4
Porter Mark 7 5 2:16:04   5
Read Michael 7 14     DQ
Pro/Expert Singlespeed
Norine Jonz 9 22 1:57:12   1
Richardson Todd 9 8 1:57:34   2
Sport Men 18 & Under
Last First Cat Plate Time Place
Rossow Nick 10 302 2:08:45   1
Price Nick 10 303 2:14:03   2
Dillard Brandon 10 300 2:17:47   3
Burke Alex 10 301 2:52:00   4
Sport Men 19-34
Spivey Calvin 11 316 1:58:15   1
Butler Brian 11 352 1:59:17   2
Leonard Jim 11 345 2:09:37   3
Butler Brett 11 332 2:10:53   4
Webster Eric 11 304 2:11:49   5
Martin James 11 326 2:15:40   6
Gillingham Dustin 11 347 2:16:33   7
Starnes Zach 11 338 2:17:17   8
Baptiste Zac 11 320 2:23:04   9
Vidncich Tommy 11 350 2:23:04   10
Smith Zach 11 348 2:25:10   11
VanKampenhout Niels 11 328 2:25:15   12
Jones Todd 11 306 2:28:13   13
Taylor Zaya 11 324 2:28:30   14
Conneroly Kevin 11 343 2:43:24   15
Willis Jacob 11 305 2:55:41   16
Hanna Jud 11 349 3:07:30   17
Sport Men 35-44
Sanders Carl 12 308 1:56:47   1
Oliveira Rich 12 318 2:05:05   2
Kelley Jamie 12 343 2:08:31   3
Svantesson Thomas 12 307 2:09:16   4
Vanderhorst Derek 12 353 2:13:06   5
Rossow Scott 12 309 2:19:56   6
Kelley Steve 12 330 2:20:16   7
Campeau Tom 12 339 2:27:41   8
Herrera Pablo 12 389 2:28:02   9
Hopko Mike 12 346 2:37:32   10
Hampshire Kenneth 12 325 2:42:51   11
Berry Bryan 12 337     DNF
Sport Men 45-54
Last First Cat Plate Time Place
Burke Kevin 13 311 2:11:56   1
Rider Ryan 13 351 2:15:41   2
Jacinto Richard 13 312 2:16:06   3
Houk Talbott 13 310 2:16:09   4
Gaeuman David 13 333 2:19:49   5
Grabski Joseph 13 321 2:28:03   6
Alvord Keith 13 340 2:32:52   7
Edwards Russ 13 331 2:33:31   8
Dooley Curt 13 342 2:35:15   9
Alexander Scott 13 344 2:38:33   10
Wilder Tracey 13 323 2:56:15   11
Jones Jon 13 336 3:18:45   12
Sport Men 55+
Wirtz Charlie 14 319 2:15:40   1
Shook Glen 14 335 2:31:45   2
Robinson Russ 14 334 2:35:10   3
Kluck Larry 14 327 3:00:34   4
Sport Singlespeed
Buckly Pat 15 317 2:04:40   1
Miller Joe 15 314 2:07:35   2
DeYoung Matthew 15 341 2:17:12   3
Conger Steven 15 313 2:49:58   4
Clydesdale
Abbot Mike 16 315 2:11:48   1
Pine Mark 16 409 2:16:48   2
Sport Women 35-44
Durkin Jennifer 18 322 2:32:30   1
Sport Women 45+
Evans Tracy 19 410 2:23:59   1
Hodgson Daphne 19 329 3:22:13   2
Beginner Men 14-18
Classon Mac 21 1401 1:30:57   1
Carman Justin 21 1412 1:38:09   2
Dewey Jackson 21 1419 1:40:39   3
Cook Emmett 21 1418 2:25:16   4
Greggi Nick 21 1410 3:18:07   5
Harris Christopher 21 1423 3:27:54   6
Ammon Jack 21 1411    
Beginner Men 19-34
O'Conner Pat 22 1404 1:28:57   1
Hill Matthew 22 1402 1:29:01   2
Rebman Randall 22 1413 1:31:54   3
Hill Mathew 22 1403 1:35:22   4
Boom Nathan 22 1424 1:51:33   5
Beginner Men 35-44
Barajas Mike 23 1416 1:30:08   1
Beginner Men 45-54
Last First Cat Plate Time Place
Edwards Anthony 24 1420 1:36:24   1
Reynolds Tozz 24 1405 1:38:08   2
Dewey Thomas 24 1406 1:48:14   3
Clementi Ron 24 1407     DNS
Beginner Men 55+
Cook Joe 25 1422 1:36:25   1
Beginner Women 18 & Under
Peet Tiana 26 1409 3:27:55   1
Drake Kaitlyn 26 1408 3:27:56   2
Beginner Women 19 +
Ober Morgan 27 1414 1:35:23   1
Boom Brianne 27 1421 1:38:10   2
Young Alicia 27 1417 1:51:27   3
Shook Tami 27 1415 2:11:01   4